Geology Optional: UPSC CSE and IFoS
Admissions Open
Phone: 8839874544
Email: support@planet-geology.com
What if there is a one-stop solution to all your UPSC optional preparation requirements?
THERE IS!
Welcome to the latest Planet Geology course presented to you by the top instructors in India.
Do you face any of these problems?
- Can not find good quality instructors.
- You have attended some coaching classes but are not satisfied with the quality of the lectures, study material or practice problems
- Do know where to get the study material.
- You do not know what resources to follow or where to get all the course material
- Too little time to prepare.
- You do not have a background in geology and there is too little time to prepare for the mains exam. Well you need a one-stop solution where you will not need to waste you precious time searching for resources.
- Can not find someone to clarify your doubts.
- From time-to-time, you need someone with extensive knowledge of the subject to clarify your doubts
- Some topics seem just too difficult to pick up.
- Some topics, such as metamorphic chemographic projections, stereonets, map interpretation, ternary phase diagrams, thermodynamics, and others seem overwhelming and scary.
If your answer to any of these is yes, you are at the right place.
Planet Geology is bringing you a comprehensive course in geology that will help you in your preparation for the UPSC IFS geology mains examination. Video lectures, study material, and indicative beta solutions to IFoS and CSE previous year papers will be provided, all in one place.
Students will be provided with instruction using live videos and pre-recorded lectures. Students will also have access to the regular doubt clearing sessions.
Students will be provided access to the study material and slides presented in the class.
As with previous Planet Geology courses, students will be provided solutions to Beta CSE/IFoS previous year question papers.
Interaction with IPS Officer Avinash Kumar
YOU CAN NOW GET ALL THIS AT A VERY AFFORDABLE PRICE!
Pay in Installments
Pay in two Installments. Rs 15,000 each- Live Lectures
- Recordings of Live Lectures
- Lecture Slides
One Time Payment
One time payment. Rs 29,000- Doubts clearance
- Recorded Lectures
- Lecture Slides
Getting Access to the course:
- Share email id and payment receipt to telegram number 8839874544.
- Also share a picture of you.
- Share roll number / admit card if giving mains exam this year.
Syllabus
SUBJECT | SYLLABUS |
---|---|
General Geology | The Solar System, meteorities, origin and interior of the earth. Radioactivity and age of earth; Volcanoes-causes and products, volcanic belts.Earthquakes-causes, effects, earthquake belts, seismicity of India, intensity and magnitude,seismongraphs. Island arcs, deep sea trenches and mid-ocean ridges. Continental drift-evidences and mechanics; sea-floor spreading, plate tectonics. Isostasy, orogeny and epeirogeny. Continents and oceans. |
Crystallography and Mineralogy | Classification of crystals into systems and classes of symmetry. International system of crystallographic notation. Use of projection diagrams to represent crystal symmetry. Crystal defects. Elements of xray crystallography. Petrological microscope and accessories. Optical properties of common rock forming minerals. Pleochroism, extinction angle, double refraction, birefringence, twinning and dispersion in minerals. Physical and chemical characters of rock forming silicate mineral groups. Structural classification of silicates. Common minerals of igneous and metamorphic rocks. Minerals of the caronate, phosphate, sulphide and halide groups. |
Geochemistry | Cosmic abundance of elements, Composition of the planets and meteorites, Structure and composition of earth and distribution of elements, Trace elements, Elements of crystal chemistry – types of chemical bonds, coordination number, Isomorphism and polymorphism, Elementary thermodynamics. |
Igneous Petrology | Generation and crystallisation of magma. Crystallisation of albite-anorthite, diopside-anorthite and diopsidewollastonite- silica systems. Reaction principle. Magmatic differentiation and assimilation. Petrogenetic significance of the textures and structures of igneous rocks. Petrography and petrogenesis of granite, syenite, diorite, basic and ultrabasic groups, charnockite, anorthosite and alkaline rocks. Carbonatites. Deccan volcanic province. |
Metamorphic Petrology | Types and agents of metamorphism. Metamorphic grades and zones. Phase rule. Facies of regional and contact metamorphism. ACF and AKF diagrams. Textures and structures of metamorphic rocks. Metamorphism of arenaceous, argillaceous and basic rocks. Minerals assemblages, Retrograde metamorphism. Metasomatism and granitisation, migmatities, granulite terrains of India. |
Sedimentology | Processes of formation, diagenesis and lithification, Properties of sediments. Clastic and nonclastic rocks-their classification, petrography and depositional environment, Sedimentary facies and provenance. Sedimentary structures and their significance. Heavy minerals and their significance. Sedimentary basins of India. |
Structural Geology | Principles of geologic mapping and map reading, projection diagrams, stress andstrain ellipsoid and stress-strain relationships of elastic, plastic and viscous materials. Strain markers in deformed rocks. Behaviour of minerals and rocks under deformation conditions. Folds and faults classification and mechanics.Structural analysis of folds, foliations, lineations, joints and faults, unconformities. Superposed deformation. Time – relationship between crystallization and deformation. Introduction to petrofabrics. |
Geomorphology | Basic concepts of geomorphology.Weathering and mass wasting. Landforms, slopes and drainage. Geomorphic cycles and their interpretation, Morphology and its relation to structures and lithology. Applications of geomorphology in mineral prospecting, civil engineering, hydrology and environmental studies. Geomorphology of Indian sub-continent. |
Environment Geology | Natural hazards-floods, landslides, coastal erosion, earthquakes and volcanic activity and mitigation, Environmental impact of urbanization, open cast mining, industrial and radioactive waste disposal, use of fertilizers, dumping of mine waste and fly-ash. Pollution of ground and surface water, marine pollution,environment protection-legislative measures in India. |
Paleontology | Species definition and nomenclature.Megafossils and Microfossils. Modes of preservation of fossils. Different kinds of micro fossils. Application of microfossils in correlation, petroleum exploration, paleo-climatic and pale oceanographic studies, Morphology, geological history and evolutionary trend in Cephalopoda, Trilobita, Brachiopoda, Echi-noidea and Anthozoa, Stratigraphic utility of Ammonoidea, Trilobita and Graptoloidea, Evolutionary trend in Hominidae, Equidae and Probo-scidae. Siwalik fauna, Gondwana flora and its importance. |
Stratigraphy and Geology of India | Classification of stratigraphic sequences: lithostratigraphic, biostratigraphic, chronostratigraphic and magnetostratigraphic and their interrelationships. Distribution and classification of Precambrian rocks of India. Study of stratigraphic distribution and lithology of Phanerozoic rocks of India with reference to fauna, flora and economic importance. Major boundary problems -Cambrian/Precambrian, Permian/ Triassic, Cretaceous/Tertiary and Pliocene/ Pleistocene. Study of climatic conditions, paleogeography and igneous activity in the Indian subcontinent in the geological past. Tectonic framework of India. Evolution of the Himalayas. |
Hydrogeology | Hydrologic cycle and genetic classification of water. Movement of subsurface water, Springs. Porosity, permeability, hydraulic conductivity, transmissivity and storage coefficient, classification of aquifers.Water-bearingcharacteristics of rocks. Ground-water chemistry. Salt water intrusion.Types of wells.Drainage basin morphometry. Exploration for groundwater. Groundwater recharge. Problems and management of groundwater, Rainwater harvesting. |
Engineering Geology | Engineering properties of rocks. Geological investigations for dams, tunnels and bridges. Rock as construction material. Alkali-aggregate reaction. Landslides causes, prevention and rehabilitation. Earthquake-resistant structures. |
Remote Sensing | Aerial photographs and their interpretation merits and limitations.The Electromagnetic Spectrum. Orbiting satellites and sensor systems.Indian Remote Sensing Satellites. Satellites data products. Applications of remote sensing in geology.The Geographic Information System and its applications. Global Positioning System. |
Economic Geology | Ore, ore minerals and gangue, tenor of ore, classification of ore deposits. Process of formation of minerals deposits. Controls of ore locallisation. Ore textures and structures, Metallogenic epochs and provinces, Geology of the important Indian deposits of aluminium, chromium, copper, gold, iron, lead, zinc, manganese, titanium, uranium and thorium and industrial minerals. Deposits of coal and petroleum in India. National Mineral Policy. Conservation and utilization of mineral resources. Marine mineral resources and Law of Sea. |
Mining Geology | Methods of prospecting-geological, geophysical, geo-chemical and geo-botanical, Techniques of sampling. Estimation of reserves of ore, Methods of exploration and mining metalic ores, industrial minerals and marine mineral resources. Mineral beneficiation and ore dressing. |
Reviews
FREQUENTLY ASKED QUESTIONS
Syllabus will be covered in high quality pre-recorded lectures. There will be live classes for value addition and doubt clearances. All live classes are recorded and uploaded on the portal too. Doubt clearance also happens through private telegram group of enrolled students.
In order to provide the best student experience, there is no limit on the number of views. However, we do have the capability to detect suspicious behaviour such as credential sharing. Any breach of the terms will result in the termination of the account and no refund of the fee will be provided.
You will have access to the entire course material for 9 months.
The medium of instruction is English.
The course is entirely online. All the video lectures, solutions to previous year problems and study material will be available online.
Hey! Planet Geology, are there courses available for mining geology only. In free slides only syllabus is given
Sir how will i make notes…do you dictate it in class
I teach in class using digital pen and slides. You can make notes during the class from the slides.
Any online batch for IFoS 2022?